| TDO HM926747/10D/XA | 16.2KG | |
| TDO 152,4 -99600/102CD/X7S | 152.4*254*149.225 | 26.93KG |
| NU 2326 EMC3 | 130×280×93 | 28.5KG |
| NU 1060ECMA/C3 | 300×460×74 | 44.5KG |
| TDO HM 926747/10D/XA | 127.792×228.6×115.888 | 16.200 |
| TDO 152,4 -99600/102CD/X7S | 152.4*254*149.225 | 26.930 |
| NU 2326 EMC3 | 130×280×93 | 28.500 |
| NU 1060ECMA/C3 | 300×460×74 | 44.500 |
| 7307A | 35×80×21 | 0.47 |
| 7207C | 35×72×17 | 0.3 |
| 22320CAME4 | 100×215×73 | 13.1 |
| NU2224EM | 120×215×58 | 9.5 |
| HR130KBE2301+L | 130*230*64 | 11.4 |
| 23024EAE4 | 120×150×46 | 4.2 |
| 23128CAME4 | 140×225×68 | 10.8 |
| QJ308MA | 40*90*23 | 0.78 |
| C2238 | 190*340*92 | 34 |
| 33211/Q | 55*120*45.5 | 2.3KG |
| UC205 | 25×52×34.1×17 | 0.21KG |
| P205 | 25×140×71×34.1 | 0.8KG |
| 6312-2RS | 60×130×31 | 1.700 |
| 5313G | 65×140×58.7 | 4.100 |
| 318-SS | ||
| NU 319 | 95×200×45 | 6.740 |
| 6208-2Z | 40×80×18 | 0.420 |
| 6004Z | 20×42×12 | 0.070 |
| 6201Z | JAPAN | JAPAN |
| 6200Z | 10×30×9 | 0.030 |
| 6202-2Z | 15×35×11 | 0.045 |
| 6318 | 90×190×43 | 4.920 |
| 3318 | 90*190*73 | 9.250 |
| N218E.M1 | 90*160*30 | 2.400 |
| 34306 / 34500 | 77.788*121.442*24.608 | 0.910 |
| HM 813844 + HM | 66.675*127*36.512 | 2.420 |
| 40BNR10XTDBBCA20P4Y | 40*68*36 | 0.480 |
| 7010CE/HCP4AQBCA | 50×80×16 | 0.260 |
| 7009CE/HCP4ADBA | 45×75×32 | 0.480 |
| NN3008KTNHA/SPC1LVU111 | 40×68×21 | 0.310 |
| HCS7010C.T.P4S.UL (FAG brand) | 50×80×16 | 0.260 |
| 1- NNU-4930-B-SP-C3-W33 - SKF = 08pcs; | 150*210*60 | 6.250 |
| 2- NNU-4952-B/SP/C3-W33 - SKF = 08 pcs; | 260×360×100 | 30.500 |
| 3- 71930 ACD-P4A-DBA - FAG = 04pcs; | 150×210×56 | 5.100 |
| 4- 7044 ACD-P4 DBA - FAG = 04pcs; | 220*340*112 | 32.000 |
| 7019CD/P4ADBB 2 SET | 95×145×48 | 2.400 |
| 7215CD/P4ADBB 1 SET | 75×130×50 | 3.360 |
| 71926ACD/P4ADBA 2 SET | 130×180×24 | 3.100 |
| BSA206CE 2 PCS | 30*62*16 | 0.230 |
| NKXR40 1 PC | 40*52*32 | 0.214 |
| ZARN3062TN 1 PC | 30*62*65 | 0.750 |
| 7018A5TYNSUMP4 2 PC | 90×140×24 | 1.430 |
2019年8月15日星期四
TDO HM926747/10D/XA 127.792×228.6×115.888
订阅:
博文评论 (Atom)
热门博文
-
d 110 mm D 240 mm B 80 mm D 1 199,9 mm D a max 199,5 mm d 1 151,1 mm d a min 134 mm d c min 151...
-
FAG cross-roller bearings can withstand loads from all directions (such as axial, thrust or momentum loads). Since the FAG is in contact wi...
-
Rigidity Due to the large number of cylindrical rollers, the bearings have high axial and radial load carrying capacity. The line contact be...
-
High carbon chromium bearing kingdom steel is the main steel grade for the manufacture of rolling bearing parts (ferrules and rolling eleme...
没有评论:
发表评论