| Model | Bruttopris i DKK | ID(d) | OD(D) | Width (B) | Weight |
| 6306-Z | 69729 | 30 | 72 | 19 | 3700 |
| 6307 | 60583 | 35 | 80 | 21 | 4800 |
| 6307 NR | 63820 | 35 | 866 | 21 | 4800 |
| 6307C3 | 60583 | 35 | 80 | 21 | 4800 |
| 6307-DDU | 90661 | 35 | 80 | 21 | 4900 |
| 6307-ZZCM | 72772 | 35 | 80 | 21 | 5000 |
| 6307-Z | 69050 | 35 | 80 | 21 | 4900 |
| 6307-Z | 118114 | 35 | 80 | 21 | 4400 |
| 6307-ZNR | 72653 | 35 | 866 | 21 | 4900 |
| 6308 | 64984 | 40 | 90 | 23 | 6700 |
| 6308 N | 73936 | 40 | 90 | 23 | 6600 |
| 6308 NR | 75316 | 40 | 965 | 23 | 6800 |
| 6308 NRC3 | 70288 | 40 | 965 | 23 | 6800 |
| 6308 -TVHC3 | 64633 | 40 | 90 | 23 | 5800 |
| 6308C3 | 69661 | 40 | 90 | 23 | 6700 |
| 6308-ZZCM | 75547 | 40 | 90 | 23 | 7000 |
| 6308-Z | 74660 | 40 | 90 | 23 | 6800 |
| 6308-ZNR | 75913 | 40 | 965 | 23 | 6800 |
| 6309 | 81329 | 45 | 100 | 25 | 8900 |
| 6309 NR | 89557 | 45 | 1065 | 25 | 9000 |
| 6309 NRC3 | 92743 | 45 | 1065 | 25 | 9000 |
| 6309C3 | 81329 | 45 | 100 | 25 | 8900 |
| 6309-ZZCM | 100934 | 45 | 100 | 25 | 9100 |
| 6309-Z | 92631 | 45 | 100 | 25 | 9000 |
| 6309-ZNR | 93183 | 45 | 1065 | 25 | 9100 |
| 6310 | 97390 | 50 | 110 | 27 | 11500 |
2018年10月25日星期四
Koyo, SKF Timken NSK NTN . 6305 2RS 6306 2RS 6307 CM 6308 2RS
订阅:
博文评论 (Atom)
热门博文
-
d 110 mm D 240 mm B 80 mm D 1 199,9 mm D a max 199,5 mm d 1 151,1 mm d a min 134 mm d c min 151...
-
FAG cross-roller bearings can withstand loads from all directions (such as axial, thrust or momentum loads). Since the FAG is in contact wi...
-
Rigidity Due to the large number of cylindrical rollers, the bearings have high axial and radial load carrying capacity. The line contact be...
-
High carbon chromium bearing kingdom steel is the main steel grade for the manufacture of rolling bearing parts (ferrules and rolling eleme...
-
TDO HM926747/10D/XA 16.2KG TDO 152,4 -99600/102CD/X7S 152.4*254*149.225 26.93KG NU 2326 EMC3 130×280×93 28.5KG NU...
没有评论:
发表评论